Rental Rooms
| Name of Rental | Rental Address | Approx. Capacity | Phone | Tables & Chairs |
|---|---|---|---|---|
| Garner Golf Course (Upstairs Clubhouse) | 205 Country Club Drive | 641-923-2819 | 45 Tables/156 Chairs | |
| Tourist Park Shelter (Seasonal) Reservations | 430 W 11th St. | 80+ | 641-923-4180 | 10 Tables/80 Chairs |
| Pool Park Shelter (Year Round) Reservations | 1110 Park Ave. | 60+ | 641-923-4180 | 8 Tables/60 Chairs |
| Up 4 Celebrations | 300 North State St. | 300+ | 641-923-9951 | Yes |
| Garner Education Center | 325 W 8th St. | 2 Room/Max 60 People | 641-923-2588 | Yes |
| Veterans Memorial Recreation Center Reservations | 365 W 8th St. | Multi-Purpose & Gym | 641-923-4180 | 12 Tables/Many Chairs |
| Garner Library Community Room | 416 State St. | 50 | 641-923-2850 | 16 Tables/80 Chairs |
| Cardinal Grove Independent & Assisted Living | 1355 Division St. | 30 | 641-923-2114 | Yes |
| Concord Park | 2220 Concord Way | 40 | 641-923-2720 | Picnic Tables |
| Viaduct Center (USDA Building) | 255 Us Hwy. 69 S. | 100+ | 641-430-2022 | 68 Tables/300 Chairs |
Storage Rentals
| Contact Name | Rental Type | Phone Number |
|---|---|---|
| American Eagle Self Storage | Storage Units - various sizes | 641-512-0225, 641-860-2174 |
| Cardinal Climate Controlled Storage | Storage Units - 33 units, various sizes | 641-923-6050, 816-804-7017 |
| K & D Storage | Storage Units - various sizes | 641-425-5857 |
| State Street Storage – Storage Units | 11 units, various sizes | 641-590-3998 |

